<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paperbox &#187; Project</title>
	<atom:link href="http://www.paperbox.info/category/project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paperbox.info</link>
	<description>Diane Wu's artblog</description>
	<lastBuildDate>Sun, 17 May 2009 14:28:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Digital Illustration: Painted Character Design</title>
		<link>http://www.paperbox.info/2008/11/18/digital-illustration-painted-character-design/</link>
		<comments>http://www.paperbox.info/2008/11/18/digital-illustration-painted-character-design/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:10:48 +0000</pubDate>
		<dc:creator>dai</dc:creator>
				<category><![CDATA[Painter]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.paperbox.info/?p=93</guid>
		<description><![CDATA[The last dude was done realllyy quick and really badly lol It was my first time ever coloring in anything with Corel Painter. It was a fun assignment though. I learned a few things.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://farm4.static.flickr.com/3192/3040679561_da3d76a2cf_o.jpg" rel="lightbox[93]"><img style="vertical-align: middle;" src="http://farm4.static.flickr.com/3192/3040679561_aaaa150965_m.jpg" alt="" width="94" height="240" /></a> <a href="http://farm4.static.flickr.com/3207/3041520010_6d531d73b2_o.jpg" rel="lightbox[93]"><img style="vertical-align: middle;" src="http://farm4.static.flickr.com/3207/3041520010_ca2234363c_m.jpg" alt="" width="114" height="240" /></a> <a href="http://farm4.static.flickr.com/3193/3041520306_6acb492db1.jpg" rel="lightbox[93]"> <img style="vertical-align: middle;" src="http://farm4.static.flickr.com/3193/3041520306_6acb492db1_m.jpg" alt="" width="122" height="240" /></a></p>
<p>The last dude was done realllyy quick and really badly lol<br />
It was my first time ever coloring in anything with Corel Painter. It was a fun assignment though. I learned a few things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperbox.info/2008/11/18/digital-illustration-painted-character-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Illustration : Character Design Sketches</title>
		<link>http://www.paperbox.info/2008/11/10/digital-illustration-character-designs/</link>
		<comments>http://www.paperbox.info/2008/11/10/digital-illustration-character-designs/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 10:31:11 +0000</pubDate>
		<dc:creator>dai</dc:creator>
				<category><![CDATA[Pencils]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paperbox.info/?p=91</guid>
		<description><![CDATA[Please click for Full-View. Yeah, its my first time ever doing anything futuristic so the design is kinda crappy/improv. I didn&#8217;t have any reference for robotic/technical parts so I just made everything up as I went along. I guess the antagonist dude ended up looking like a mix of Ironman and Master chief because of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3239/3019044502_21c526d13e_o.jpg" rel="lightbox[91]"><img style="vertical-align: middle;" src="http://farm4.static.flickr.com/3239/3019044502_f7017f8c5e.jpg?v=0" alt="" width="500" height="444" /></a></p>
<p><a href="http://farm4.static.flickr.com/3251/3019044592_035b4a4de5_o.jpg" rel="lightbox[91]"><img style="vertical-align: middle;" src="http://farm4.static.flickr.com/3251/3019044592_1449d0cd25.jpg?v=0" alt="" width="500" height="404" /></a></p>
<p>Please click for Full-View.</p>
<p>Yeah, its my first time ever doing anything futuristic so the design is kinda crappy/improv. I didn&#8217;t have any reference for robotic/technical parts so I just made everything up as I went along. I guess the antagonist dude ended up looking like a mix of Ironman and Master chief because of that. Also I can&#8217;t draw guns. I can&#8217;t.</p>
<p>The second one is kinda boring&#8230; I kinda cheated a little on the main character guy by adding cloth on his armor so I didn&#8217;t have to draw it. I really liked how the evil crazy lady turned out but when I scanned it, her eyes messed up so it looks like she&#8217;s looking at the viewer but she&#8217;s supposed to be looking toward the side etc etc. And the old man looks like his sitting on an airchair so, yeah.</p>
<p>Overall this was a really fun assignment. I enjoyed sketching these out.</p>
<p>Also did a little <a href="http://oekaki.theanigroup.org/pictures/ANI_1195.png" rel="lightbox[91]">goldfish oekaki</a> a couple days ago for fun.</p>
<p>Yup thats all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperbox.info/2008/11/10/digital-illustration-character-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective: 2 Point &amp; Digital Illustration: Concept</title>
		<link>http://www.paperbox.info/2008/11/04/perspective-2-point-digital-illustration-concept/</link>
		<comments>http://www.paperbox.info/2008/11/04/perspective-2-point-digital-illustration-concept/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 07:42:05 +0000</pubDate>
		<dc:creator>dai</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Pens/Markers]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.paperbox.info/?p=90</guid>
		<description><![CDATA[I didn&#8217;t get to finish either of these. They&#8217;re really weak at the mo. Gotta fab &#8216;em up.]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align: middle;" src="http://farm4.static.flickr.com/3060/3001445763_45d7753c59.jpg?v=0" alt="" width="500" height="313" /></p>
<p><img src="http://farm4.static.flickr.com/3048/3002282206_ed118ae2e4.jpg?v=0" alt="" width="500" height="375" /></p>
<p>I didn&#8217;t get to finish either of these. They&#8217;re really weak at the mo. Gotta fab &#8216;em up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperbox.info/2008/11/04/perspective-2-point-digital-illustration-concept/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Perspective: One Point &#8211; Edited</title>
		<link>http://www.paperbox.info/2008/10/27/perspective-one-point-edited/</link>
		<comments>http://www.paperbox.info/2008/10/27/perspective-one-point-edited/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 08:24:23 +0000</pubDate>
		<dc:creator>dai</dc:creator>
				<category><![CDATA[Pens/Markers]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.paperbox.info/?p=89</guid>
		<description><![CDATA[Made more adjustments to this thing&#8230; Still not 100% done. Its still pretty tame and sterile, nothing wild or cool going on. I&#8217;m really playing it safe in these assignments. I wish I could break out of my limit and actually attempt something dynamic. I&#8217;ve also completed a b/w light &#38; shadow version but its [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="vertical-align: middle;" src="http://farm4.static.flickr.com/3212/2972629084_a87c689942.jpg?v=0" alt="" width="285" height="500" /></p>
<p>Made more adjustments to this thing&#8230; Still not 100% done.<br />
Its still pretty tame and sterile, nothing wild or cool going on. I&#8217;m really playing it safe in these assignments. I wish I could break out of my limit and actually attempt something dynamic.<br />
I&#8217;ve also completed a b/w light &amp; shadow version but its really sloppy so I wont post it until I clean it up some more.</p>
<p>Currently working on my 2-point at the mo, so I&#8217;ll be posting that soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperbox.info/2008/10/27/perspective-one-point-edited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color and Design : Portrait Design Midterm</title>
		<link>http://www.paperbox.info/2008/10/23/color-and-design-portrait-design-midterm/</link>
		<comments>http://www.paperbox.info/2008/10/23/color-and-design-portrait-design-midterm/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:03:03 +0000</pubDate>
		<dc:creator>dai</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.paperbox.info/?p=88</guid>
		<description><![CDATA[Mila Jovovich portrait. Done completely in gouache paint. Original is 11&#8243;x6&#8243;. Thing took forever. Seriously.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="vertical-align: middle;" src="http://farm4.static.flickr.com/3228/2966491503_88b1433d53.jpg?v=0" alt="" width="303" height="500" /></p>
<p>Mila Jovovich portrait. Done completely in gouache paint. Original is 11&#8243;x6&#8243;.</p>
<p>Thing took forever. Seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperbox.info/2008/10/23/color-and-design-portrait-design-midterm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Color &amp; Design: Psychology of Color &#8211; Feelings</title>
		<link>http://www.paperbox.info/2008/10/09/color-design-psychology-of-color-feelings/</link>
		<comments>http://www.paperbox.info/2008/10/09/color-design-psychology-of-color-feelings/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 08:29:15 +0000</pubDate>
		<dc:creator>dai</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.paperbox.info/?p=87</guid>
		<description><![CDATA[What words do you think of or what emotion do you feel when you see the following images? To find out the answer for each one, right click the image and select Properties.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">What words do you think of or what emotion do you feel when you see the following images?</p>
<p style="text-align: center;"><img src="http://farm4.static.flickr.com/3206/2943316075_94d6e9e5db.jpg?v=0" alt="Relaxation/Tranquility/Harmony" width="400" height="205" /></p>
<p style="text-align: center;"><img src="http://farm4.static.flickr.com/3030/2944176348_9223f44ab9.jpg?v=0" alt="Order/Structure" width="400" height="286" /></p>
<p style="text-align: center;"><img src="http://farm4.static.flickr.com/3143/2943316121_ae69a318ce.jpg?v=0" alt="Sickly/Congested/Infected" width="400" height="286" /></p>
<p style="text-align: center;"><img src="http://farm4.static.flickr.com/3177/2944176326_ee0ed76537.jpg?v=0" alt="Fast/Racy" width="252" height="400" /></p>
<p style="text-align: center;"><img src="http://farm4.static.flickr.com/3250/2944176394_0e55258e0c.jpg?v=0" alt="Sadness" width="238" height="400" /></p>
<p style="text-align: center;">To find out the answer for each one, right click the image and select Properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperbox.info/2008/10/09/color-design-psychology-of-color-feelings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmospheric Perspective Draft</title>
		<link>http://www.paperbox.info/2008/10/03/atmospheric-perspective-draft/</link>
		<comments>http://www.paperbox.info/2008/10/03/atmospheric-perspective-draft/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 05:56:51 +0000</pubDate>
		<dc:creator>dai</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.paperbox.info/?p=83</guid>
		<description><![CDATA[Yeah&#8230; I did this the last minute and killed it. Kind of an overdone idea too. I was kind of satisfied with this at first because I didn&#8217;t dedicate all that much time into it for the feeling/atmosphere I was going for.   Now the more I look at it, it just gets more plain [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3194/2910653901_484ae65959.jpg?v=0" alt="" width="500" height="292" /></p>
<p>Yeah&#8230; I did this the last minute and killed it. Kind of an overdone idea too.<br />
I was kind of satisfied with this at first because I didn&#8217;t dedicate all that much time into it for the feeling/atmosphere I was going for.   Now the more I look at it, it just gets more plain and uninteresting.</p>
<p>I&#8217;m gonna try to refine and add more details and then redo another version in color.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperbox.info/2008/10/03/atmospheric-perspective-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Imaging &#8211; Poster Assignment</title>
		<link>http://www.paperbox.info/2008/09/22/digital-imaging-poster-assignment/</link>
		<comments>http://www.paperbox.info/2008/09/22/digital-imaging-poster-assignment/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 13:47:01 +0000</pubDate>
		<dc:creator>dai</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.paperbox.info/?p=82</guid>
		<description><![CDATA[Photo compilation/manipulation assignment for Digital Imaging. I attempted to create a flowy/relaxed mood. I kind of like the way it came out. Don&#8217;t ask why I put Goldfish festival, it was a last minute thing&#8230; I might re-do this as a full illustration one day. The actual size of this is a few thousand pixels [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3011/2879222934_2ff852a8d8.jpg?v=0" alt="" width="500" height="375" /><br />
Photo compilation/manipulation assignment for Digital Imaging. I attempted to create a flowy/relaxed mood. I kind of like the way it came out. Don&#8217;t ask why I put Goldfish festival, it was a last minute thing&#8230;</p>
<p>I might re-do this as a full illustration one day.<br />
The actual size of this is a few thousand pixels or something, I forget. But the PSD came out to be 34 MB. Hueg like xbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperbox.info/2008/09/22/digital-imaging-poster-assignment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Calendar drawings</title>
		<link>http://www.paperbox.info/2008/06/25/calendar-drawings/</link>
		<comments>http://www.paperbox.info/2008/06/25/calendar-drawings/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 06:25:04 +0000</pubDate>
		<dc:creator>dai</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.paperbox.info/?p=77</guid>
		<description><![CDATA[I&#8217;ve been wanting to make something like this for a while now, but I&#8217;ve been putting it off before every new year. I&#8217;m aware its not even September yet, but I found my old sketches with my ideas for each month and I wanted to polish this one up. The boy is a character I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://paperbox.info/paperbox/portfolio/art/calendar_september.jpg" rel="lightbox[77]"><img class="aligncenter" src="http://paperbox.info/paperbox/portfolio/art/calendar_september_tn.jpg" alt="" /></a></p>
<p>I&#8217;ve been wanting to make something like this for a while now, but I&#8217;ve been putting it off before every new year. I&#8217;m aware its not even September yet, but I found my old sketches with my ideas for each month and I wanted to polish this one up.</p>
<p>The boy is a character I&#8217;ve been developing for a few years now, but nothing really came out of it since it was just for fun back then. The other thing inside the pile of leaves/bush is a chinchilla, a character I modelled after my late pet Eugene for a final project in Figure Modeling class during Fall 07. I&#8217;ve decided to put them together for a fun imaginative children&#8217;s story for the future.</p>
<p>To start, I&#8217;ll be making small illustrations for each month and maybe by the end of this year I&#8217;ll print them and make calendars <img src='http://www.paperbox.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;ll be a fun side-project.<a href="http://paperbox.info/paperbox/portfolio/art/calendar_september_tn.jpg" rel="lightbox[77]"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperbox.info/2008/06/25/calendar-drawings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yet another wave of stress coming along</title>
		<link>http://www.paperbox.info/2007/05/14/yet-another-wave-of-stress-coming-along/</link>
		<comments>http://www.paperbox.info/2007/05/14/yet-another-wave-of-stress-coming-along/#comments</comments>
		<pubDate>Mon, 14 May 2007 09:33:57 +0000</pubDate>
		<dc:creator>dai</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.paperbox.info/2007/05/14/yet-another-wave-of-stress-coming-along/</guid>
		<description><![CDATA[My small and lonely corner from the Senior Show, which was taken down/ended on Friday. I didn&#8217;t get to take any closeup pictures so these are just zoomed in from the above picture: Now that my show is over, stress is gone right? Wrong. Coincidentally, this week is also full of FUN stuff to do. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/200/497691951_375563e6bd.jpg?v=0" /></p>
<p>My small and lonely corner from the Senior Show, which was taken down/ended on Friday. I didn&#8217;t get to take any closeup pictures so these are just zoomed in from the above picture:</p>
<p><img src="http://farm1.static.flickr.com/205/497690771_bf612a0257.jpg?v=0" /><br />
<img src="http://farm1.static.flickr.com/206/497690781_93a8298081.jpg?v=0" /><br />
<img src="http://farm1.static.flickr.com/212/497690775_d6ff296f1d.jpg?v=0" /></p>
<p><s>Now that my show is over, stress is gone right? Wrong.</s></p>
<p><s>Coincidentally, this week is also full of FUN stuff to do.</s></p>
<p><s>-Portfolio for Art Regents<br />
-AP Art History Exam<br />
-AP Art History Comprehensive Drawing Test<br />
-Couple of Academic Tests<br />
-Make-up homeworks that I have to.. well, makeup.</s></p>
<p><s>and last but not least,</s></p>
<p><s>Julie and Minh&#8217;s Wedding. <--which I'm looking forward to, but I would be even more if I didnt have so much crap to do.</s></p>
<p><s>And I&#8217;m still up right now, its 5:30 am, I pulled an all-nighter putting together my portfolio. It sucks because the people who have Painting studio have to submit theirs earliest. WHY. Who the hell knows.</s></p>
<p><s>I&#8217;m really tired but I can&#8217;t go back to sleep now so I&#8217;m just gonna stay up until 8 which is the time I leave the house.</s><br />
I talk too damn much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperbox.info/2007/05/14/yet-another-wave-of-stress-coming-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
